Description
| Software | Serato DJ Pro | |
| Frequency Response | 20 Hz – 20 kHz (USB, LINE, AUX (LINE / PORTABLE), MIC 1, MIC 2) | |
| S/N Ratio | 110 dB (USB) 95 dB (LINE) 84 dB (PHONO) | |
| Total Harmonic Distortion | 0.003% (USB) 0.005% (LINE) 0.017% (PHONO) Input/Output | |
| Input / Output Terminals | Inputs | LINE / PHONO x 2 (RCA) MIC x 2 (XLR & 1/4″ TRS jack x 1, 1/4″ TRS jack x 1) AUX x 1 (RCA) |
| Outputs | MASTER x 2 (XLR x 1, RCA x 1) BOOTH x 1 (1/4″ TRS jack x 1) PHONES x 2 (1/4″ stereo jack x 1, 3.5-mm stereo mini-jack x 1) | |
| USB | USB Type-B x 2 | |
| Power Supply | AC 100 V – 240 V, 50 Hz / 60 Hz | |
| Power Consumption | DC 24 V, 1000 mA | |
| Maximum Dimensions (W x D x H) | 732 x 382.2 x 82.4 mm / 28.8″ x 15.0″ x 3.2″ | |
| Weight | 10.7 kg / 23.6 lbs. | |
| Accessories | AC adapter Power cord USB cable Warranty (for some regions) Quick Start Guide Precaution for Use Serato DJ Pro Expansion Pack voucher | |





