Description
Tech Specs
| Type | Analog |
|---|---|
| Channels | 12 |
| Inputs – Mic Preamps | 4 x TRS/XLR Combo, 2 x XLR |
| Phantom Power | 8 |
| Inputs – Line | 8 x TRS, 4 x RCA |
| Outputs – Main | 2 x XLR, 2 x TRS |
| Outputs – Direct | 2 x TRS (Monitor) |
| Outputs – Other | 1 x TRS (Footswitch), 2 x TRS (Bus) |
| Headphones | 1 x 1/4″ |
| EQ Bands | 3-Band (Bass, Mid, Treble) |
| Effects | Yes |
| Aux Sends | 1 x Post/Pre, 1 x Post |
| Send/Return I/O | 2 x TRS (Send) |
| Busses/Groups | 2 x Bus |
| Faders | 11 |
| Computer Connectivity | 1 x USB (2.0) |
| Rackmountable | Yes |
| Height | 4.7″ |
| Width | 12.13″ |
| Depth | 16.61″ |
| Weight | 9.3 lbs. |
| Manufacturer Part Number | MG12XU |




